Awareness Worldwide: Moral/Economic/Religious Compass              
  Worldwide Awareness, by Category, in Descending Order 7-Sep-10 Published 8-Sep-10            
Distribution of People's Awareness              
1-Day, 7-Day, 30-Day, and 365-Day Mindshares. Except for Religion, the Mindranks Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Awareness         People's Highest Awareness:
  7-Sep-10
Money and Religion
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness   Consumer Awareness Rnk Movers Awareness H/L Consumer Awareness
  Autonomy B 1 7 7 7 Freedom 3.3% 2.1% p
 
1 Money 20.0% p H  
    C 2 4 4 4 Slavery 6.7% 2.1% p   2 Religion 16.7% q H  
  Ethics D 3 8 7 7 Good 3.3% 2.1% p   3 Truth 10.0% p    
    E 4 9 7 7 Evil 3.3% 6.3% q   4 Slavery 6.7% p    
  Logic F 5 3 3 3 Truth 10.0% 6.3% p   4 Deceit 6.7% p    
    G 6 5 4 4 Deceit 6.7% 4.2% p   4 Technology 6.7% p    
  Money H 7 10 7 7 Bankers 3.3% 4.2% q   7 Freedom 3.3% p L  
    I 8 11 7 7 Capitalism 3.3% 2.1% p   7 Good 3.3% p L  
    J 9 12 7 7 Debt 3.3% 8.3% q   7 Evil 3.3% q L  
    K 10 1 1 1 Money 20.0% 16.7% p   7 Bankers 3.3% q L  
    L 11 13 7 7 Free Trade 3.3% 4.2% q   7 Capitalism 3.3% p L  
  Justice M 12 14 7 7 Justice 3.3% 6.3% q   7 Debt 3.3% q L  
    N 13 15 7 7 Law 3.3% 2.1% p   7 Free Trade 3.3% q L  
  S&T O 14 17 17 17 Arithmetic 0.0% 6.3% q   7 Justice 3.3% q L  
    P 15 16 7 7 Science 3.3% 2.1% p   7 Law 3.3% p L  
    Q 16 6 4 4 Technology 6.7% 2.1% p   7 Science 3.3% p L  
  Religion R 17 2 2 2 Religion 16.7% 22.9% q   17 Arithmetic 0.0% q L  
                100%           100%      
                                   
  7-Day Awareness         People's Highest Awareness:
 
1-Sep-10 - 7-Sep-10
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness   Global Awareness Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 6 6 6 Freedom 5.6% 6.2% q   1 Religion 14.5% q H  
    C 2 7 7 7 Slavery 5.6% 5.0% p   2 Money 12.5% p H  
  Ethics D 3 12 12 12 Good 4.4% 4.1% p   3 Evil 7.3% q    
    E 4 3 3 3 Evil 7.3% 7.5% q   4 Truth 7.3% p    
  Logic F 5 4 4 4 Truth 7.3% 6.6% p   5 Debt 6.5% q    
    G 6 10 10 10 Deceit 4.8% 4.6% p   6 Freedom 5.6% q    
  Money H 7 11 11 11 Bankers 4.8% 4.6% p   7 Slavery 5.6% p    
    I 8 13 13 13 Capitalism 4.0% 3.7% p   8 Justice 5.2% q    
    J 9 5 5 5 Debt 6.5% 7.1% q   9 Arithmetic 4.8% q    
    K 10 2 2 2 Money 12.5% 12.0% p   10 Deceit 4.8% p    
    L 11 14 13 13 Free Trade 4.0% 3.7% p   11 Bankers 4.8% p    
  Justice M 12 8 8 8 Justice 5.2% 5.4% q   12 Good 4.4% p    
    N 13 15 15 15 Law 3.6% 4.1% q   13 Capitalism 4.0% p    
  S&T O 14 9 9 9 Arithmetic 4.8% 5.8% q   13 Free Trade 4.0% p    
    P 15 17 17 17 Science 2.0% 1.7% p   15 Law 3.6% q    
    Q 16 16 16 16 Technology 2.8% 2.9% q   16 Technology 2.8% q L  
  Religion R 17 1 1 1 Religion 14.5% 14.9% q   17 Science 2.0% p L  
                100%           100%      
                                   
  30-Day Awareness         People's Highest Awareness:
  9-Aug-10 - 7-Sep-10
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness  
Global Awareness
Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 11 11 11 Freedom 4.8% 4.6% p   1 Religion 14.0% p H  
    C 2 9 9 9 Slavery 5.0% 4.7% p   2 Money 10.5% p H  
  Ethics D 3 12 12 12 Good 4.2% 4.0% p   3 Debt 8.6% q    
    E 4 5 5 5 Evil 6.4% 6.3% p   4 Truth 7.1% p    
  Logic F 5 4 4 4 Truth 7.1% 6.7% p   5 Evil 6.4% p    
    G 6 13 13 13 Deceit 4.1% 6.1% q   6 Arithmetic 6.0% p    
  Money H 7 8 8 8 Bankers 5.1% 4.9% p   7 Justice 5.8% q    
    I 8 14 14 14 Capitalism 4.1% 3.9% p   8 Bankers 5.1% p    
    J 9 3 3 3 Debt 8.6% 9.7% q   9 Slavery 5.0% p    
    K 10 2 2 2 Money 10.5% 9.7% p   10 Free Trade 4.8% p    
    L 11 10 10 10 Free Trade 4.8% 4.6% p   11 Freedom 4.8% p    
  Justice M 12 7 7 7 Justice 5.8% 6.0% q   12 Good 4.2% p    
    N 13 15 15 15 Law 4.0% 3.9% p   13 Deceit 4.1% q    
  S&T O 14 6 6 6 Arithmetic 6.0% 5.9% p   14 Capitalism 4.1% p    
    P 15 17 17 17 Science 2.4% 2.3% p   15 Law 4.0% p    
    Q 16 16 16 16 Technology 3.2% 3.0% p   16 Technology 3.2% p L  
  Religion R 17 1 1 1 Religion 14.0% 13.6% p   17 Science 2.4% p L  
                100%           100%      
                                   
  365-Day Awareness         People's Highest Awareness:
  8-Sep-09 - 7-Sep-10
Religion and Truth
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness   Global Awareness Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 11 11 11 Freedom 4.6% 4.6% q
 
1 Religion 16.5% p H  
    C 2 9 9 9 Slavery 5.2% 5.3% q   2 Truth 8.9% q H  
  Ethics D 3 15 15 15 Good 3.3% 3.3% p   3 Money 7.8% p    
    E 4 5 5 5 Evil 6.9% 6.8% p   4 Debt 7.6% p    
  Logic F 5 2 2 2 Truth 8.9% 8.9% q   5 Evil 6.9% p    
    G 6 7 7 7 Deceit 5.6% 5.6% p   6 Justice 6.0% p    
  Money H 7 10 10 10 Bankers 4.7% 4.8% q   7 Deceit 5.6% p    
    I 8 13 13 13 Capitalism 4.1% 4.1% p   8 Arithmetic 5.4% q    
    J 9 4 4 4 Debt 7.6% 7.5% p   9 Slavery 5.2% q    
    K 10 3 3 3 Money 7.8% 7.8% p   10 Bankers 4.7% q    
    L 11 12 12 12 Free Trade 4.6% 4.6% q   11 Freedom 4.6% q    
  Justice M 12 6 6 6 Justice 6.0% 6.0% p   12 Free Trade 4.6% q    
    N 13 14 14 14 Law 3.8% 3.8% p   13 Capitalism 4.1% p    
  S&T O 14 8 8 8 Arithmetic 5.4% 5.4% q   14 Law 3.8% p    
    P 15 17 17 17 Science 2.2% 2.2% p   15 Good 3.3% p    
    Q 16 16 16 16 Technology 2.8% 2.8% q   16 Technology 2.8% q L  
  Religion R 17 1 1 1 Religion 16.5% 16.5% p   17 Science 2.2% p L  
                100%           100%      
                                   
  Copyright © 2001-2010 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2010 by Macroknow Inc. All Rights Reserved.
S5-8-Sep-10
INDEXES-POWER>>I-MS-X