| A | B | C | D | E | F | G | H | I | J | K |
| TOP NEWS, EVENTS, AND EVENT CATEGORIES: 1-JAN-11 - 31-DEC-11 | ||||||||||
| From | 01-Jan-11 | Copyright © 2011 by Macroknow inc. All Rights Reserved. | ||||||||
| To | 31-Dec-11 | |||||||||
| Days | 365 | |||||||||
| News Items | 2076 | |||||||||
| Date | News Categories | Authors | Title | X | World Event | Source/Link | Item | |||
| 1-Jan-11 | VIO | REL | Edward Yeranian | Blast at Egyptian Christian Church Kills 21 | Egypt: Coptic Christian church bombing killed ≥21 people | VOA News | 1 | |||
| 1-Jan-11 | POL | LAW | Pakistanis rally over blasphemy law | Pakistanis protest at proposed changes to blasphemy laws | Al Jazeera: Agencies | 2 | ||||
| 1-Jan-11 | MIL | VIO | US Drones Kill 15 in Northwestern Pakistan | Pakistan: U.S. drone killed ≥15 people | VOA News-AP-AFP-Reuters | 3 | ||||
| 2-Jan-11 | AOG | WEATH | Australian flooding at 'biblical proportions' | 1-Jan-11: Australia: hit by a flood of 'biblical proportions' (half of Queensland's 1.8 million square kilometres) | CBC News | 4 | ||||
| 2-Jan-11 | MIL | Iran claims it shot down 'Western spy planes' | Iran shot down "Western spy planes" [drones] | CNN World | 5 | |||||
| 2-Jan-11 | ACC | Russia grounds all Tu-154Bs after fatal fire | Russia: Tu-154 plane hit by fire; 3 people were killed | BBC News | 6 | |||||
| 2-Jan-11 | FIN | Susanne Craig; Andrew Ross Sorkin | Goldman Offering Clients a Chance to Invest in Facebook | Goldman Sachs and a Russian investor invest $500 million in Facebook which is valued at $50 billion | NYT-Dealbook | 7 | ||||
| 2-Jan-11 | AOG | QUAK | Magnitude 7.1 - ARAUCANIA, CHILE | Chile: Magnitude 7.1 quake | USGS | 8 | ||||
| 2-Jan-11 | FIN | DEBT | Reporting by Cho Mee-young; Editing by Nick Macfie | S.Korea KAMCO to Buy $4.4 Billion Bad Loans In 2011: Report | Korea Asset Management Corporation (KAMCO) to buy ~$4.38 billion worth of bad loans | NYT: Reuters | 9 | |||
| 3-Jan-11 | VIO | FIN | ECON | Consumer Bankruptcy Filings Increase 9 Percent In 2010 | American Bankruptcy Institute (ABI): U.S. consumer bankruptcy filings increased from 1,407,788 in 2009 to 1,530,078 in 2010 (up 9% YOY) [data from the National Bankruptcy Research Center (NBKRC)] | ABI | 10 | |||
| 4-Jan-11 | VIO | POL | Salman Masood; Carlotta Gall; (Waqar Gillani; Mark Landler; Eric Schmitt) | Killing of Governor Deepens Crisis in Pakistan | Pakistan: Salman Taseer, the governor of Punjab Province, is assasinated for his campaign to amend blasphemy laws | NYT | 11 | |||
| 4-Jan-11 | FIN | LAW | Professional Liability Lawsuits | 14-Dec-10: the FDIC has authorized suits against 109 individuals for Director & Officer (D&O) liability with damage claims of $2.49 billion | FDIC | 12 | ||||
| 4-Jan-11 | FIN | ENER | China's CNOOC Plans Up to $151 Billion Investment In 2011 - 15 | China National Offshore Oil Corp (CNOOC) plans to invest $121-$151 billion over 5 years | NYT: Reuters | 13 | ||||
| 4-Jan-11 | MKT | GOLD | Claudia Assis | Gold suffers steepest single-day slide since July | NYMEX-Comex: gold for Feb-11 delivery fell 3.1% settling at $1,378.80/oz. | MarketWatch | 14 | |||
| 4-Jan-11 | MIL | Jeremy Page (Adam Entous) | A Chinese Stealth Challenge? | China: J-20, Chinese stealth fighter prototype to rival the U.S. F-25 | WSJ | 15 | ||||
| 4-Jan-11 | MKT | NIKKEI 225 gained 169.18 points (1.65%), closing at 10,398.10 | Yahoo! Finance: Nikkei | 16 | ||||||
| 5-Jan-11 | BANK | DEBT | Sapna Maheshwari | Europe Banks Race Sovereigns to Bond Investors: Credit Markets | 4-Jan-11: European banks offered $7.25 billion of bonds (Deutsche Bank AG, $1 billion; Rabobank Nederland, $2.75 billion); EY countries need to raise $1.1 trillion in 2014 | Bloomberg | 17 | |||
| 5-Jan-11 | VIO | POL | ECON | Israel pushed Gaza to 'brink of collapse': WikiLeaks | Wikileaks: Israeli blockade targeted Gaza economy with the intention of pushing it "to the brink of collapse" | MSNBC-News Service Reports | 18 | |||
| 5-Jan-11 | POL | Anti-American Shi'ite Cleric Al-Sadr Returns to Iraq | Iraq: anti-U.S. Shia cleric Moqtada al-Sadr returned to Iraq | VOA News-Reuters | 19 | |||||
| 5-Jan-11 | ACC | CHEM | Chemical plant blaze at Moerdijk sparks Dutch alert | The Netherlands: state of alert after explosions at a chemical plant holding carcinogenic material | BBC News | 20 | ||||
| 5-Jan-11 | VIO | BANK | ECON | Vikas Bajaj | Microlenders, Honored With Nobel, Are Struggling | Sheik Hasina Wazed, prime minister of Bangladesh: microlenders were “sucking blood from the poor in the name of poverty alleviation”; hostility against microcredit reported in India, Bangladesh, Nicaragua; microloans totaled >$70 billion at yearend 2012 | NYT | 21 | ||
| 6-Jan-11 | BANK | LAW | Linda Sandler; David E. Rovella (ed.) | JPMorgan Legal Bills Soar in 2010, Menacing Profits | Top U.S. banks are "besieged by lawsuits stemming from the credit crisis"; JPMorgan's legal costs during Jan-Sep 2010: $5.2 billion | Bloomberg | 22 | |||
| 6-Jan-11 | ACC | OIL | Commission Releases Chapter on BP Well Blowout Investigation in Advance of Full Report | National Commission Oil Spill Commission: "most of the mistakes and oversights at Macondo can be traced back to . . . a failure of management. Better management by BP, Halliburton, and Transocean would almost certainly have prevented the blowout by improving the ability of individuals involved to identify the risks they faced, and to properly evaluate, communicate, and address them.” | National Commission Oil Spill Commission | 23 | ||||
| 6-Jan-11 | REL | Christian-Muslim tension reported in India, Iran, Egypt | CatholicCulture.org | 24 | ||||||
| 6-Jan-11 | MIL | FIN | Thom Shanker; Christopher Drew | Pentagon Seeks Biggest Military Cuts Since Before 9/11 | Pentagon military cuts: $78 billion | NYT | 25 | |||
| 6-Jan-11 | VIO | Maria Glod; Ovetta Wiggins; John Wagner | Packages sent to Gov. O'Malley, Md. agency flash and smoke | Incendiary devices mailed to Maryland Gov. Martin O'Malley | Washington Post | 26 | ||||
| 7-Jan-11 | VIO | Suicide Bomber Kills 17 at Afghan Bathhouse | Afghanistan: suicide bomber targeting a high-ranking police commander killed 17; foreign troops in Afghanistan: 97,000 (U.S.), ~45,000 (other) | VOA News | 27 | |||||
| 7-Jan-11 | ACC | CHEM | HEAL | Frederik Pleitgen | Charges
filed as farm quarantines grow in German tainted egg scandal |
Germany: tainted egg scandal; 4,709 pig/poultry farms quarantined | CNN International | 28 | ||
| 7-Jan-11 | SEC | UK terrorism security threat level raised at airports | UK: terrorist threat level at major transport hubs raised from substantial to severe | BBC News | 29 | |||||
| 7-Jan-11 | POL | REL | Cleric Urges Iraqis to Resist U.S. | Iraq: thousands cheer Muqtada al-Sadr; al-Sadr: "Let the whole world hear that we reject America. . . We target only the occupier with all the means of resistance." | NYT: AP | 30 | ||||
| 7-Jan-11 | POL | FIN | Bob Herbert | Misery With Plenty of Company | Bob Herbert on Misery: "With the tax cuts for the rich saved and William Daley coming on board, the atmosphere is being readied for Obama & Co. to tap the fat cats for the zillions necessary for next year’s re-election run." | NYT: Op-Ed | 31 | |||
| 7-Jan-11 | VIO | Paul Duggan; Theola Labbe-DeBose; Spencer S. Hsu; Ed O'Keefe; Mary Pat Flaherty (contributors) | Package ignites at D.C. post office | Incendiary devices reported in DC | Washington Post | 32 | ||||
| 8-Jan-11 | VIO | POL | US congresswoman Gabrielle Giffords shot in Arizona | US congresswoman Gabrielle Giffords was shot in the head; 6 other people, including a judge and a young girl, were killed | BBC News | 33 | ||||
| 8-Jan-11 | PRO | FOOD | JOBS | Overnight PRO in Algeria leave two dead | Algeria: sporadic protest against food price increases and unemployment; 2 killed | BBC News | 34 | |||
| 8-Jan-11 | MIL | TECH | Elisabeth Bumiller | U.S. Will Counter Chinese Arms Buildup | Pentagon to investment in new weapons/technology to counter Chinese military buildup in the Pacific | NYT | 35 | |||
| 8-Jan-11 | REL | Verlyn Klinkenborg | The King James Bible at 400 | Verlyn Klinkenborg: The King James Bible at 403 | NYT-Opinion | 36 | ||||
| 9-Jan-11 | GOV | POL | Robert Berger | East Jerusalem Hotel Razed to Clear Ground for Settlement | Israel to build new Jewish homes on Palestinian territory it grabbed in 1970 | VOA News | 37 | |||
| 9-Jan-11 | PRO | 30,000 Thai Red Shirts Join Anti-Government Rally in Bangkok | Thailand: ~30,000 red shirts join anti-government protest | VOA News | 38 | |||||
| 9-Jan-11 | PRO | ECON | JOBS | Tunisian Government: 14 Killed as PROing Continues | Tunisia: protest against unemployment and high food prices; 14 killed | VOA News | 39 | |||
| 9-Jan-11 | M&A | DuPont to Acquire Danisco for $6.3 Billion | DuPont to acquire Danisco for $6.3 billion | Dupont | 40 | |||||
| 10-Jan-11 | ACC | Yan (ed.) | 77 killed, 27 injured in air crash in northwest Iran | 9-Jan-11: Iran: Ira-Air passenger plane crashed; 77 killed | Xinhua | 41 | ||||
| 10-Jan-11 | ECON | AUTO | Owen Fletcher; Yajun Zhang | Growth in Chinese Auto Sales to Slow | China: auto sales in 2010: 18.06 million (up 32%) | WSJ | 42 | |||
| 10-Jan-11 | PRO | MKT | Clash in Bangladesh as stocks dive | Bangladesh: thousands protest at record 9.25% plunge in stocks | Al Jazeera-Agencies | 43 | ||||
| 10-Jan-11 | M&A | OIL | Duke Energy and Progress Energy to Merge | Duke Energy Corp. to buy Progress Energy Inc. for $13.7 billion and create America's largest utility | Duke Energy Corp. | 44 | ||||
| 10-Jan-11 | MIL | NATO: 3 Afghan police officers killed in mistaken-identity strike | Afghanistan: NATO troops mistakenly killed 3 Afghan police officers | CNN International | 45 | |||||
| 10-Jan-11 | FIN | Groupon Raises, Like, A Billion Dollars | Groupon completed a $950 million round of financing | Groupon: Business Wire | 46 | |||||
| 10-Jan-11 | FIN | BANK | GOV | Reserve Bank income and expense data and transfers to the Treasury for 2010 | Federal Reserve Board: unaudited 2010 net income: $80.9 billion | Federal Reserve Board | 47 | |||
| 10-Jan-11 | AOG | WEATH | Flood situation remains grim in Sri Lanka | Sri Lanka: floods and mudslide killed ≥8 | Times of India | 48 | ||||
| 11-Jan-11 | AOG | WEATH | More Deaths Likely in Australian Flooding Disaster | Australia: flash flood hit the town of Toowomba; 9 killed; 66 missing | VOA News | 49 | ||||
| 11-Jan-11 | PRO | VIO | JOBS | Dozens killed' in Tunisia protests | Tunisia: violent protests over unemployment; ≥35 killed | BBC News | 50 | |||
| 11-Jan-11 | VIO | Deadly violence as Ivory Coast standoff persists | Ivory Coast: violent post-election clashes; ≥5 killed | CNN International | 51 | |||||
| 11-Jan-11 | FIN | LAW | SEC Charges Schwab Entities and Two Executives With Making Misleading Statements | SEC charges Schwab entities of making misleading statements regarding the Schwab YieldPlus Fund; Schwab to pay ~$119 million to settle the charges (without admitting or denying guilt) | SEC | 52 | ||||
| 11-Jan-11 | VIO | Edward Yeranian | Iran’s Spy Chief Denounces Alleged Israeli Plot Against Nuclear Scientists | Iran: Intelligence Minister: attacks on Iranian nuclear physicists part of assassination plot; plot allegedly involves Iranian opposition groups and Israel and NATO spy organizations | VOA News | 53 | ||||
| 11-Jan-11 | FIN | BANK | GOV | Pedro da Costa; Ann Saphir | Could the U.S. central bank go broke? | Pedro da Costa; Ann Saphir: " . . . could the vaunted Fed . . . become insolvent? Almost by definition, the answer is no. . . the central bank is the master of the printing press. It can literally conjure up money at will, and arguably did exactly that when it bought about $2 trillion of mortgage-backed securities and U.S. Treasuries . . . " | Reuters | 54 | ||
| 12-Jan-11 | AOG | WEATH | Jamie Walker; Michael McKenna | Deadly wave heads for Brisbane | Australia: massive flood heading for Brisbane: 30 killed; 78 missing | The Australian-AAP | 55 | |||
| 12-Jan-11 | POL | Heather Murdock | Lebanese Government Collapses As Hezbollah Exits | Lebanon: Hezbollah ministers resigned; the government collapsed | VOA News | 56 | ||||
| 12-Jan-11 | ELITE | POL | ECON | New Report Warns Current Global Governance Systems Lack Capacity to Deal with Global Risks | World Economic Forum’s Global Risks 2011, 6th Edition: "The financial crisis has drained the world’s capacity for dealing with shocks. The frequency and severity of risks to global stability have amplified, while the ability of global governance systems to deal with them has not" | World Economic Forum | 57 | |||
| 12-Jan-11 | ELITE | FIN | ECON | Kristel Van der Elst; Nicholas Davis (Co-Editors) | Global Risks 2011, Sixth Edition | Report published in cooperation with Marsh & McLennan Companies, Swiss Reinsurance Company, the Wharton Center for Risk Management and Zurich Financial Services | World Economic Forum | 58 | ||
| 12-Jan-11 | AOG | WEATH | Pedro Fonseca; Rodrigo Viga Gaier | At least 257 dead as rains
pummel Brazil |
Brazil: floods and landslides killed ≥257 | Reuters | 59 | |||
| 12-Jan-11 | POL | TECH | Michael Holden | WikiLeaks' Assange: China is our real enemy | WikiLeaks' Assange on China's censorship of the Internet | Reuters | 60 | |||
| 12-Jan-11 | ECON | LAW | Scheherazade Daneshkhu; Peggy Hollinger; Patti Waldmeir | Spying is a ‘reality’ in China, says EADS chief | Allegations of spying in China | FT | 61 | |||
| 13-Jan-11 | BUS | LAW | David Jolly | Renault Files Criminal Complaint of Industrial Espionage | Renault filed a criminal complaint re an “organized industrial espionage, corruption, breach of trust, theft and concealment" | NYT | 62 | |||
| 13-Jan-11 | SCIE | S. Jay Olson; Timothy C. Ralph | Extraction of timelike entanglement from the quantum vacuum | S. Jay Olson and Timothy C. Ralph, University of Queensland, on "teleportation in time": "Extraction of timelike entanglement from the quantum vacuum"; time correlation required for extraction: "e.g. if the past detector was active at a quarter to 12:00, then the future detector must wait to become active at precisely a quarter past 12:00 in order to achieve entanglement" | Cornell University Library | 63 | ||||
| 13-Jan-11 | GOV | BANK | DEBT | 13 January 2011 - Monetary policy decisions | The Governing Council of the ECB to keep the interest rate on the main refinancing operations and the interest rates on the marginal lending facility and the deposit facility at 1.00%, 1.75% and 0.25% respectively | European Central Bank | 64 | |||
| 13-Jan-11 | GOV | BANK | DEBT | Bank of England Maintains Bank Rate at 0.5% and the Size of the Asset Purchase Programme at £200 Billion | The Bank of England’s Monetary Policy Committee to maintain (1) the official Bank Rate paid on commercial bank reserves at 0.5% and (2) the stock of asset purchases financed by the issuance of central bank reserves at £200 billion | Bank of England | 65 | |||
| 14-Jan-11 | AOG | WEATH | Jeff Fick; Paulo Prada | Nearly 500 Are Dead in Brazil Flooding | Brazil: floods and landslides killed ≥470 | WSJ | 66 | |||
| 14-Jan-11 | MKT | GOLD | Myra P. Saefong | Gold futures drop as much as $26 an ounce | Comex: Gold for February
delivery: $1359.2/oz. (down $27.8) [10:11:07 AM CST] |
MarketWatch | 67 | |||
| 14-Jan-11 | BANK | FIN | JPMorgan Chase Reports Fourth-Quarter 2010 Net Income of $4.8 Billion, up 47% over Prior Year, on Revenue1 of $26.7 Billion; $1.12 Earnings Per Share | JPMorgan Chase, 2010: revenue, $104.8 billion; profit, $17.4 billion (up 48%) | JPMorgan Chase-Business Wire | 68 | ||||
| 14-Jan-11 | VIO | POL | LAW | Illegal acts by Israeli authorities on the rise in the occupied West Bank – UN human rights expert | UN Special Rapporteur Richard Falk expressed concern over a “series of illegal acts by Israeli authorities” in the occupied territories, including the killing by IDF of 4 Palestinians in the West Bank, "demolition of the historic Shepherd Hotel in East Jerusalem, a Palestinian landmark, to make way for the construction of more Israeli settlements" | United Nations Human Rights | 69 | |||
| 14-Jan-11 | PRO | ECON | JOBS | Lisa Bryant | Tunisian President Leaves Country Amid Unrest | Tunisia: protesting over unemployment and high food prices; dozens of people killed; state of emergency declared | VOA News | 70 | ||
| 14-Jan-11 | BANK | GOV | ECON | Kevin Yao; Koh Gui Qing; Jacqueline Wong (ed.); Alex Richardson (ed.) | China raises bank reserves again | China's central bank raised lenders' reserves requirement to counter inflation; China's foreign exchange reserves surged to $2.85 trillion; China's inflation rate: 5.1% in Nov-2010 | Reuters | 71 | ||
| 14-Jan-11 | M&A | OIL | Major Arctic Projects and Share Swap | BP and Rosneft share swap agreement: Rosneft to hold 5% of BP’s ordinary voting shares in exchange for ~9.5% of Rosneft’s shares; BP and Rosneft to explore and develop three license blocks on the Russian Arctic continental shelf | BP | 72 | ||||
| 14-Jan-11 | PRO | GOV | LAW | Stefan Bos | Thousands Demonstrate Against Hungary's Media Law | Hungary: ~10,000 people demonstrated against new media law | VOA News | 73 | ||
| 15-Jan-11 | MIL | VIO | ECON | Gunmen Set NATO Fuel Tankers on Fire in Pakistan | Pakistan: gunmen torch ≥18 NATO fuel tankers | VOA News | 74 | |||
| 15-Jan-11 | GOV | FIN | BANK | Donal O'Donovan | Central Bank steps up its cash support to Irish banks financed by institution printing own money | "The Irish Independent learnt last night that the Central Bank of Ireland is financing €51bn of an emergency loan programme by printing its own money. . . News that money is being created in Ireland will feed fears already voiced this week by ECB president Jean-Claude Trichet that inflation is a potential concern for the eurozone" | Irish Independent | 75 | ||
| 15-Jan-11 | PRO | GOV | Edward Cody; Joby Warrick | Unrest continues in Tunisia as President Ben Ali flees country | 14-Jan-11: Tunisia: President Zine el-Abidine Ben Ali fled to Saudi Arabia | Washington Post | 76 | |||
| 15-Jan-11 | MIL | VIO | US soldiers killed while training Iraqis | Iraq: Iraqi trooper killed 2 U.S. soldiers | AP | 77 | ||||
| 15-Jan-11 | POL | Southern Sudan Votes on Final Day of Historic Referendum | Sudan: Independence referundum | VOA News | 78 | |||||
| 16-Jan-11 | VIO | POL | ECON | Marius Schattner | Israël poursuit la colonisation massive | Israel: massive colonization projects on Palestinian territory conducted since 1967 – despite increasing international opposition; >200,000 Israelis inhabit these projects | Cyberpresse.ca: AFP | 79 | ||
| 16-Jan-11 | MIL | VIO | Laura King | 17 Afghan civilians killed by roadside bombs in 24 hours | Afghanistan: roadside bombs killed ≥17 civilians within a 24-hour period | Los Angeles Times | 80 | |||
| 16-Jan-11 | MIL | TECH | Thom Shanker; Matt Richtel | In New Military, Data Overload Can Be Deadly | Art Kramer, neuroscientist: “There is information overload at every level of the military — from the general to the soldier on the ground" | NYT | 81 | |||
| 16-Jan-11 | FIN | BANK | They Could Be Subtler | Editorial: "the financial system pockets the rewards from the risks it takes and taxpayers cover the bets when they go bad. . . finance captures 29 percent of the profits of the entire American private sector, up from 19 percent 30 years ago" | NYT-Editorial | 82 | ||||
| 17-Jan-11 | VIO | Riaz Khan (contributor) | Minibus bombing in NW Pakistan kills 19 | Pakistan: bus bombing killed 19 | AP | 83 | ||||
| 17-Jan-11 | LAW | BANK | Paul Day; Robert Hetz; Tracy Rucinski; Sarah Morris and Hans Peters (eds.) | UPDATE 1-Court bars Santander CEO from banking-paper | Spain: El Mundo report: Supreme Court barred Alfredo Saenz, Santander CEO, from working as a banker | Reuters | 84 | |||
| 17-Jan-11 | BANK | FIN | Andrew Ross Sorkin; Peter Lattman and Michael J. de la Merced (contributors) | Goldman Limits Facebook Investment to Foreign Clients | Goldman Sachs to limit investments in Facebook to offshore investors | NYT-DealBook | 85 | |||
| 17-Jan-11 | BANK | FIN | LAW | Ravi Somaiya; Julia Werdigier | Ex-Banker Gives Data on Taxes to WikiLeaks | Rudolf M. Elmer, a former bank executive at Swiss bank Julius Baer, gave Wikileaks data on >2,000 individuals and companies (including "pillars of society") alleged to have engaged in "tax evasion and other possible criminal activity" | NYT | 86 | ||
| 17-Jan-11 | MKT | The Shanghai Composite Index (SSE) lost 84.68 points (-3.03%), closing at 2,706.66 | Yahoo!Finance | 87 | ||||||
| 18-Jan-11 | VIO | Suicide bomb kills 50 at Iraqi police centre in Tikrit | Iraq: a suicide bomber targeted a police recruitment center; killed ≥60 people | BBC News | 88 | |||||
| 18-Jan-11 | MIL | TECH | Aries Poon; Fanny Liu | Taiwan Missiles Miss Targets in Test | Taiwan: 6 out of 19 missiles tested missed their targets | WSJ | 89 | |||
| 18-Jan-11 | AOG | WEATH | Death Toll Rises in Philippine Weather Disaster | Philippines: floods and landslides killed 53 people; >12 are missing | VOA News | 90 | ||||
| 18-Jan-11 | BANK | FIN | Citigroup Reports Full Year 2010 Net Income of $10.6 Billion or $0.35 Per Share Compared to a Net Loss of $1.6 Billion or $0.80 Per Share in 2009 | Citigroup, 2010: net income, $10.6 billion (up from a net loss of $1.6 billion in 2009); revenues,$86.6 billion (down 5% YOY) | Business Wire: Citigroup | 91 | ||||
| 18-Jan-11 | ELITE | FIN | DEBT | Over US$ 100 Trillion Additional Credit Needed to Support Global Growth | More Credit with Fewer Crises: Responsibly Meeting the World’s Growing Demand for Credit, a report released by the World Economic Forum in collaboration with McKinsey & Company: "Credit levels will need to double over the next 10 years, growing by US$ 103 trillion, to support consensus-projected economic growth" | World Economic Forum | 92 | |||
| 18-Jan-11 | AOG | QUAK | Magnitude 7.2 - SOUTHWESTERN PAKISTAN | Pakistan: magnitude 7.2 quake | USGS | 93 | ||||
| 18-Jan-11 | BUS | FIN | Apple Reports First Quarter Results | Apple, 2011Q1: record revenue, $26.74 billion; record net profit, $6 billion | Apple | 94 | ||||
| 18-Jan-11 | BUS | FIN | IBM Reports 2010 Fourth-Quarter and Full-Year Results | IBM, 2010Q4: record revenue, $29.0 billion (up 7%); record net income, $5.3 billion (up 9%) | IBM | 95 | ||||
| 18-Jan-11 | ECO | RES | Alexandra Giese | 2010 Hits Top of Temperature Chart | Earth Policy Institute: "2010 experienced a global average temperature of 14.63 degrees Celsius (58.3 degrees Fahrenheit), tying 2005 as the hottest year in 131 years of recordkeeping. . . The human cost of these events was not small: the Russian heat wave and forest fires claimed 56,000 lives, while the Pakistan floods took 1,760" | Earth Policy Institute | 96 | |||
| 18-Jan-11 | GOV | FIN | DEBT | Ian Talley; Min Zeng; Tom Barkley | 3rd UPDATE: China Is Net Seller Of Treasurys In Nov; Japan Buys | Total reserves (U.S. Treasurys) at the end of 2010: China, $2.85 trillion; Japan, $877.2 billion; U.K., $511.8 billion in Nov-2010 | WSJ-Dow Jones Newswires | 97 | ||
| 18-Jan-11 | GOV | FIN | DEBT | Paul R. La Monica | China: The new landlord of the U.S. | Paul R. La Monica: China is "alarmed since the Fed's bond buying should lead to a weaker dollar and higher interest rates, thus reducing the value of China's Treasury stake" | CNN Money | 98 | ||
| 19-Jan-11 | BANK | FIN | Goldman Sachs Reports Earnings Per Common Share Of $13.18 For 2010 | Goldman Sachs, 2010: net earnings, $8.354 billion (down 38% YOY); net revenue, $39.16 billion (down 13% YOY) | Goldman Sachs | 99 | ||||
| 19-Jan-11 | ELITE | FIN | ECON | World Economic Forum Annual Meeting to Focus on Shared Norms for the New Reality | 41st World Economic Forum Annual Meeting in Davos-Klosters, Switzerland, 26-30-Jan-11: theme of the Meeting: “Shared Norms for the New Reality” | World Economic Forum | 100 | |||
| 19-Jan-11 | GOV | ECON | Patricia Zengerle; Caren Bohan; Paul Eckert; Chris Buckley | Factbox: Details of Hu's U.S. visit | Chinese President Hu Jintao U.S. visit | Reuters | 101 | |||
| 19-Jan-11 | AOG | WEATH | Reporting: Rodrigo Viga Gair; Stuart Grudgings; Writing: Stuart Grudgings; Editing: Bill Trott; Sandra Maler | UPDATE 1-At least 207 missing in Brazil floods, 741 dead | Brazil: floods and landslides around 14-Jan-11 killed 741 people; 207 are missing | Reuters | 102 | |||
| 19-Jan-11 | GOV | ECON | China's Q4 GDP expands faster-than-expected 9.8% | China, 2010: GDP up 10.3% | MarketWatch | 103 | ||||
| 19-Jan-11 | BANK | FIN | Wells Fargo Reports Record Quarterly And Full Year Net Income: Q4 Net Income Of $3.4 Billion; Q4 Revenue Of $21.5 Billion | Wells Fargo, 2010: net income, $12.36 billion (up 1%); revenue, $85.21 billion (down 4%) | Wells fargo | 104 | ||||
| 20-Jan-11 | ELITE | FIN | ECON | New Report Identifies Most Important Global Issues for 2011 | The Outlook on the Global Agenda 2011 report:Most Important Global Issues for 2011: Global Power Shifts; Economic uncertainty; Resource scarcity; Institutional weakness | World Economic Forum | 105 | |||
| 20-Jan-11 | BANK | FIN | Morgan Stanley Reports Full-Year and Fourth Quarter 2010 | Morgan Stanley, 2010: income, $4.5 billion; net revenues, $31.6 billion | Morgan Stanley | 106 | ||||
| 20-Jan-11 | GOV | FIN | Aileen Wang; Koh Gui Qing; Simon Rabinovitch (ed.) | China 2010 fiscal deficit
dips to 1.6 percent of GDP |
China: budget deficit, 2010, ~650 billion yuan ($99 billion), or 1.6% of GDP | Reuters | 107 | |||
| 20-Jan-11 | VIO | Dozens Killed in Karbala Bombings | Iraq: 2 suicide bombings targeting Shia pilgrims killed ≥50 people | VOA News-AFP-AP-Reuters | 108 | |||||
| 20-Jan-11 | LAW | Mafia Takedown: Largest Coordinated Arrest in FBI History | FBI: "FBI agents and partner law enforcement officers began arresting nearly 130 members of the Mafia in New York City and other East Coast cities charged in the largest nationally coordinated organized crime takedown in the Bureau’s history. Members of New York’s infamous Five Families—the Bonanno, Colombo, Gambino, Genovese, and Luchese crime organizations—were rounded up . . . to face charges including murder, drug trafficking, arson, loan sharking, illegal gambling, witness tampering, labor racketeering, and extortion" | FBI | 109 | |||||
| 20-Jan-11 | BUS | FIN | Google Announces Fourth Quarter and Fiscal Year 2010 Results and Management Changes | Google, 2010: revenues, $29.321 billion (up 24%); net income, $8,505 billion (up 30.4%) | 110 | |||||
| 20-Jan-11 | REL | Rick Westhead | Some Christians in Pakistan convert fear into safety | Pakistan: ≥20 to 25 former Christians are converting to Islam each week | Toronto Star | 111 | ||||
| 21-Jan-11 | BANK | FIN | Bank of America Reports Fourth-Quarter and 2010 Financial Results | Bank of America, 2010: net loss, $2.238 billion;total revenue net of interest expense (FTE basis), $111.39 billion | Business Wire: Bank of America | 112 | ||||
| 21-Jan-11 | BUS | FIN | GE Reports 4Q ’10 EPS of $0.36, up 33%; FY ’10 EPS of $1.15, up 15%; Revenues Total $41.4B for Quarter; $150.2B for Year; Industrial Organic Growth of 6%; Infrastructure Orders up 12%; Industrial CFOA of $4.6B in 4Q and $14.7B for Year | General Electric, 2010: net earnings,$11.6 billion (up 5.5%); revenues $150.2 billion (down 3%) | GE | 113 | ||||
| 21-Jan-11 | GOV | POL | Southern Sudan referendum 2011 | Southern Sudan Referendum: 98.6% for secession; 1.4% against [via BBC News] | Southern Sudan Referendum Commission (SSRC) in conjunction with the Southern Sudan Referendum Bureau (SSRB) | 114 | ||||
| 21-Jan-11 | MKT | NIKKEI 225 lost 162.79 points (-1.56%), closing at 10,274.52 (Nikkei; Yahoo! Finance). | Yahoo! Finance: Nikkei | 115 | ||||||
| 22-Jan-11 | PRO | VIO | Stefan Bos | International Community Expresses Concern Over Deadly Protests in Albania | 21-Jan-11: Albania: anti-government protests; ≥3 killed | VOA News | 116 | |||
| 22-Jan-11 | PRO | FOOD | JOBS | Tunisian PM Mohamed Ghannouchi under pressure to quit | Tunisia: thousands protest against the government | BBC News | 117 | |||
| 22-Jan-11 | PRO | FOOD | JOBS | Police, Demonstrators Clash in Algeria | Algeria: protest over high unemployment and food prices | VOA News-AFP-Reuters | 118 | |||
| 22-Jan-11 | ACC | Russian shopping mall blaze kills at least two, injures five (Update 1) | Russia: shopping mall fire killed ≥2 | RIA Novosti | 119 | |||||
| 22-Jan-11 | BUS | FIN | Geoffrey A. Fowler; Liz Rappaport; Anupreeta Das (contributor) | Facebook Limits Deal, Still Raises $1 Billion | Facebook raised $1 billion via Goldman Sachs Group Inc.; Facebook was valued at $50 billion | WSJ | 120 | |||
| 22-Jan-11 | VIO | Lara Jakes (contributor) | Iraq: Car bombs targeting
Shiite pilgrims kill 18 |
Iraq: car bombs targeting Shia pilgrims in Karbala killed ≥18 | AP | 121 | ||||
